This memorial trophy will be awarded to the team that demonstrates outstanding dedication and persistence and refuses to give up even when the odds are stacked against them.
| Season | Recipient | 
|---|---|
| 2024 | U14A | 
| 2023 | MAA2 squad | 
| 2022 | WAAB team | 
| 2021 | G8 Asteroids | 
| 2020 | U12X | 
| 2019 | U12B | 
| 2018 | Mens All Age 3 | 
| 2017 | U14B | 
| 2016 | G10 Kangaroos | 
| 2015 | U9 Ravens | 
| 2013 | U8 Mambas | 
| 2012 | U12A | 
| 2011 | U18 | 
| 2010 | U12 | 
| 2009 | U12A | 
| 2008 | 10B | 
| 2007 | W14A | 
| 2006 | 11B | 
| 2005 | W12 | 
| 2004 | 14B | 
| 2003 | 11B | 
| 2002 | 14A | 
| 2000 | David Curnow | 

