Pre-Season Training
- Posted by webmaster
- On February 17, 2020
- 0 Comments
Find below the initial pre-season training plan (February-March). There may be changes to times and locations over the next 2 weeks so please check back before your training sessions each week and keep an eye out for emails from your age coordinator or manager.
Note 17-Feb: There have been some changes to pre-season training schedule starting from Tuesday 18-Feb. We have been able to get access to Parklands Oval and will no longer be making use of Cowan Oval. Please check the new schedule carefully and get in touch with your age convenor if there are any questions.
Our age convenors will be contacting players to advise when training will commence for their age group. If you have any questions you can find your age convenor on our contacts page.
Reminder:
- Studded boots are NOT to be worn during pre-season training.
- All players must wear shin pads
- Bring a water bottle
- Show respect to your fellow players, coach, manager and parents
MiniRoos (U6-U11)
The Skills Clinic will be held at Berry Park on Mondays commencing 10-Feb and run for 5 weeks. It is open to all MiniRoos players who have registered and paid. There is no additional sign-up required. The first 3 weeks will focus on skills and the final 2 weeks will be focused on grading. We encourage all MiniRoos players to attend as many of the sessions as possible.
Junior Comp (U12-U18)
Each age group will train as a squad during the preseason with the aim of grading the players over multiple sessions.
Age Group | Day | Start | Finish | Location | Area |
---|---|---|---|---|---|
U6-U8 MiniRoos | Monday | 5:00pm | 6:00pm | Berry Park | 1-4 |
U9-U11 MiniRoos | Monday | 6:00pm | 7:00pm | Berry Park | 1-4 |
U8-U9 SAP | Tuesday | 5:00pm | 6:00pm | Parklands | 2 |
U8-U9 SAP | Thursday | 5:00pm | 6:00pm | Parklands | 2 |
U10-U11 SAP | Tuesday | 6:00pm | 7:00pm | Parklands | 2 |
U10-U11 SAP | Thursday | 6:00pm | 7:00pm | Parklands | 2 |
G12 | Wednesday | 5:00pm | 6:00pm | Berry Park | 2 |
G14 | Wednesday | 5:00pm | 6:00pm | Berry Park | 4 |
G16 | Tuesday | 7:00pm | 8:00pm | Berry Park | 1 |
G18 | Sunday | 4:30pm | 6:00pm | Berry Park | 4 |
WAA | Sunday | 4:30pm | 6:00pm | Berry Park | 4 |
W35 | Sunday | 4:30pm | 6:00pm | Berry Park | 1-3 |
U12 | Thursday | 5:00pm | 6:00pm | Parklands | 4 |
U13 | Tuesday | 6:00pm | 7:00pm | Parklands | 4 |
U14 | Wednesday | 6:00pm | 7:00pm | Berry Park | 2 |
U15 | Tuesday | 6:00pm | 7:00pm | Parklands | 4 |
U15 | Thursday | 6:00pm | 7:00pm | Parklands | 4 |
U16 | Tuesday | 7:00pm | 8:00pm | Berry Park | 3 |
U18 | Tuesday | 7:00pm | 8:00pm | Berry Park | 4 |
MAA | Sunday | 6:00pm | 7:30pm | Berry Park | 1-4 |
MAA | Thursday | 7:00pm | 8:00pm | Berry Park | 1-4 |
M35/45 | Sunday | 9:00am | 10:30am | Berry Park | 1-4 |
Berry Park – Cnr Myall and Berowra Rds, Mt Colah
Parklands Oval – Parklands Rd, Mt Colah
0 Comments